Boys Junior High Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Malachy School-Rantoul | St. Malachy | . | |||
(A) | vs Crescent City Grade School | Crescent City | . | |||
(A) | vs Westville Junior HS | Westville Junior High | . | |||
(H) | vs Mary Miller Junior HS | Gifford New Gym | . | |||
(A) | vs Heritage Jr. HS | Heritage Elementary School - Homer | . | |||
(H) | vs Chrisman Grade School | Gifford New Gym | . | |||
(A) | vs Hoopeston Area Middle School | John Greer Grade School - Hoopeston | . | |||
(A) | vs Fisher Grade School | Fisher Junior/Senior High School | . | |||
(H) | vs Bismark-Henning Jr, HS | Gifford New Gym | . | |||
(H) | vs Schlarman Academy | Gifford New Gym | . | |||
(A) | vs Salt Fork HS | Salt Fork North Campus | . | |||
(A) | vs Oakwood Junior HS | Oakwood Junior High School | . | |||
(H) | vs Cissna Park HS | Gifford New Gym | . | |||
(H) | vs PVO Jr. High | Gifford New Gym | . | |||
(A) | vs Armstrong-Potomac | Potomac Grade School | . | |||
(H) | vs Judah Christian School | Gifford New Gym | . | |||
(A) | vs Next Generation | Next Generation | . | |||
(H) |
vs St. Thomas School (Philo)
6/8 |
Gifford New Gym | . | |||
(H) | vs Rossville-Alvin Grade School | Gifford New Gym | . | |||
(H) | vs Champaign Holy Cross School | Gifford New Gym | . | |||
(A) | vs OPEN | . | ||||
(A) | vs OPEN | . | ||||
(A) | vs OPEN | . | ||||
(A) | vs OPEN | . | ||||
(A) | vs OPEN | . | ||||
(A) | vs OPEN | . | ||||
(A) | vs OPEN | . | ||||
(A) | vs OPEN | . | ||||
(A) | vs OPEN | . | ||||
(A) | vs OPEN | . | ||||
(A) | vs OPEN | . | ||||
(A) | vs OPEN | . | ||||
(A) | vs OPEN | . | ||||
basketball awards | Gifford New Gym | . |
https://giffordathletics.com